Delivery Areas
We can deliver flowers to Kingswood and the surrounding areas. We also deliver to the following facilities:
- Hospitals
- Nursing Homes
- Funeral Homes
- Businesses
- Schools
Locations
We’ll take care of all your flower delivery needs! You can use us to deliver flowers locally and send flowers internationally.
Our shop serves the following areas:
- BIDWILL (2770)
- BLACKETT (2770)
- BLAXLAND (2774)
- BUCKLANDHOSPITAL (2777)
- CAMBRIDGE
- GARDEN (2747)
- CAMBRIDGE PARK (2747)
- CASTLEREAGH (2750)
- CHATSWORTH (2759)
- CLAREMONT MEADOW (2760)
- COLYTON (2760)
- CRANEBROOK (2750)
- DEAN PARK (2761)
- DHARRUK (2770)
- DOONSIDE (2767)
- DUNHEVED (2760)
- EASTERN CREEK (2766)
- EMERTON (2770)
- EMU PLAINS (2750)
- ERSKINE PARK (2759)
- GLENBROOK (2773)
- GLENDENNING (2761)
- GLENMORE PARK (2745)
- GLENWOOD (2768)
- GOV PHILLIP HOSP PENRITH (2750)
- GREENDALE (2750)
- HASSALL (2770)
- HAWKESBURY HEIGHTS (2777)
- HEBERSHAM (2770)
- HEWITT (2759)
- JAMISON PRIVATE HOSPITAL (2750)
- JAMISONTOWN (2749)
- KINGSWOOD (2747)
- LAPSTONE (2773)
- LEONAY (2750)
- LETHBRIDGE PARK (2770)
- LLANDILO (2760)
- LUDDENHAM (2750)
- MINCHINBURY (2770)
- MINCHINBURY COMMUNITY HOSPITAL (2770)
- MINCHINBURY PRIVATE HOSP (2770)
- MOUNT DRUITT (2770)
- MOUNT DRUITT HOSPITAL (2770)
- MOUNT RIVERVIEW (2774)
- MOUNT VIEW RETREAT HOSPIT(2750)
- MT PLEASANT(PEN) (2749)
- MULGOA (2745)
- MULGOA (2750)
- NEPEAN DISTRICT HOSPITAL (2750)
- NEPEAN HOSPITAL (2747)
- NEPEAN PRIVATE HOSPITAL (2747)
- OAKHURST (2761)
- ORCHARD HILLS (2748)
- OXLEY PARK (2760)
- PENRITH (2750)
- PINEGROVE MEM PARK CEMETE(2770)
- PLUMPTON (2761)
- QUAKERS HILL (2763)
- QUARRY HILL (2760)
- REGENTVILLE (2750)
- ROOTY HILL (2766)
- ROPES CROSSING (2760)
- SCHOFIELDS (2762)
- SHALVEY (2770)
- SHANES PARK (2760)
- SILVERDALE (2752)
- SPRINGWOOD (2777)
- SPRINGWOOD HOSPITAL (2777)
- ST CLAIR (2759)
- ST MARYS (2760)
- STANHOPE GARDENS (2768)
- TREGEAR (2770)
- VALLEY HEIGHTS (2777)
- WALLACIA (2750)
- WARRAGAMBA (2752)
- WARRIMOO (2774)
- WERRINGTON (2760)
- WERRINGTON DOWNS (2750)
- WHALAN (2770)
- WILLMOT (2770)
- WINMALEE (2777)
- WOODCROFT (2767)
- YELLOW ROCK (2777)
Flowers and Gifts
If you’re looking for specialised flower delivery services, Kingswood Florist has you covered! We can provide delivery to a number of facilities in the Kingswood area. Same day delivery is available for orders placed before 2:00pm Monday – Friday and before 10:00am on Saturdays.
Hospitals
| HOSPITAL NAME | ADDRESS | SUBURB |
| Auburn Hospital | Hargrave Rd | Auburn |
| Bankstown-Lidcombe Hospital | Eldridge Road | Bankstown |
| The Hills Private Hospital | 499 Windsor Rd | Baulkam Hills |
| Norwest Private Hospital | 11 Norbrik Dr | Bella Vista |
| Blacktown General Practice | 17 Patrick St | Blacktown |
| Blacktown Hospital | 18 Blacktown Rd | Blacktown |
| Blacktown Mount Druitt Hospital | 75 Railway Street | Blacktown |
| Eastbrooke Medical Centre Blacktown | 112 Main St | Blacktown |
| Kildare Rd Medical Centre | 36 Kildare Rd | Blacktown |
| Pacific Medical Centre Blacktown | 23-27 First Ave | Blacktown |
| Western Sydney Area Health Service | Blacktown Hospital/Blacktown Rd | Blacktown |
| Campbelltown Hospital | Therry Rd | Campbelltown |
| Campbelltown Medical & Dental Centre | 296 Queen St | Campbelltown |
| Concord Repatriation General Hospital | Hospital Road | Concord |
| Active Family Medical Centre | 253 Doonside Crescent | Doonside |
| Emu Plains Family Mediclinic | 19 Water St | Emu Plains |
| Lakes Drive Medical Centre | 112 The Lakes Dr | Glenmore Park |
| Malvern Road Medical Centre | 20 Malvern Rd | Glenwood |
| Ingleburn Medical Centre | 2 Nardoo St | Ingleburn |
| Harbour City Orthopaedics | 58A Derby St | Kingswood |
| Kidney Stone Clinic – Dr. Raymond Ko | Nepean Private Hospital/1-9 Barber Ave | Kingswood |
| Nepean Private Hospital | 1-9 Barber Ave | Kingswood |
| Population Health Unit | Barber Ave | Kingswood |
| Sydney Southwest Private Hospital | 40 Bigge St | Liverpool |
| Aboriginal Medical Services Western Sydney | 2 Palmerston Rd | Mt Druitt |
| Minchinbury Community Hospital | Great Western Hwy | Mt Druitt |
| Mobile Phone Hospital | Carlisle Ave | Mt Druitt |
| Mount Druitt Hospital Dental Unit | 75 Railway St | Mt Druitt |
| Mt Druitt Community Health Centre | Cnr Burran and Kelly Close | Mt Druitt |
| Mt Druitt Medical Centre | 253 Beames Ave | Mt Druitt |
| Mt. Druitt Medical & Dental Centre | 22 Jirrang Close | Mt Druitt |
| St John of God Hospital Richmond | 177 Grose Vale Rd | North Richmond |
| Mamre road Medical Centre | 1/370 Great Western Hwy | Oxley Park |
| Healthnet Family Clinic | 107-111 Lethbridge St | Penrith |
| Hope & Cope Psychiatric Clinic | 21 Colless St | Penrith |
| Medeco Medical Centre Penrith | 518 High St | Penrith |
| Mobile Phone Hospital | k17/1 Penrith St | Penrith |
| Mobile Phone Hospital | k17/585 High St | Penrith |
| Nepean Hospital | Derby Street | Penrith |
| Penrith Mall Medical Centre | 453 High St | Penrith |
| Penrith Women’s Health Centre | Henry St | Penrith |
| Western Sydney Cat Hospital | 2/117 Coreen Ave | Penrith |
| Braeside Hospital | 340 Prairie Vale Rd | Prairiewood |
| Fairfield Hospital | Polding St | Prairiewood |
| Hillside Medical Practice | 1/14-18 Douglas Rd | Quakers Hill |
| Rooty Hill Medical & Dental Centre | 31 Rooty Hill Rd N | Rooty Hill |
| Silverdale Medical Centre | 2320 Silverdale Rd | Silverdale |
| Buckland Convalescent Hospital | 39 Hawkesbury Rd | Springwood |
| Springwood Hospital | 7 Huntley Grange Rd | Springwood |
| Melville Road Family Medical Centre | 12/41 Melville Rd | St Clair |
Churches
| CHURCH NAME | ADDRESS | SUBURB |
| Hillsong Church | Solent Circuit | Baulkham Hills |
| Christ Church Blacktown Anglican | 19-27 Richmond Rd | Blacktown |
| Greek Orthodox Church of Sts Paraskevi & Barbara (Constantinople) | 47 Balmoral St | Blacktown |
| Han-Min Presbyterian Korean Church | Corner of Sackville & Harold Sts. | Blacktown |
| St. Patrick’s Catholic Church Blacktown | 51 Allawah St | Blacktown |
| Anglican Church Diocese of Sydney | 3 Taringha St | Blaxland |
| C3 Church Blue Mountains | 1/144 Great Western Hwy | Blaxland |
| Christian Reformed Churches of Australia | 3 Renwick Close | Blaxland |
| Presbyterian Manses | 1A Baringa St | Blaxland |
| Reformed Church of Blaxland | 3 Renwick Close | Blaxland |
| Uniting Church In Australia | 70 Old Bathurst Rd | Blaxland |
| Bringelly Vineyard Church | 915 Bringelly Rd | Bringelly |
| Anglican Church Diocese of Sydney | 30 Barker St | Cambridge Park |
| Camden Uniting Church | 20 John St | Camden |
| Christ Church | 232 Church Ln | Castlereagh |
| Christ Church Anglican Church Castlereagh | Castle St | Castlereagh |
| Anglican Church Diocese of Sydney | St Paul Cobbity Rd | Cobbitty |
| Mater Dei Chapel | Cobbitty NSW, Australia | Cobbitty |
| Grace Community Church St. Clair (Colyton) | 9 Edmondson Ave | Colyton |
| Corpus Christi Church | 94 Andromeda Dr | Cranebrook |
| St Thomas’ Anglican Church | 29 Callisto Drive | Cranebrook |
| Christadelphian Ecclesia Doonside | 15 Coghlan Crescent | Doonside |
| Church of Christ Doonside | 360 Kildare Rd | Doonside |
| Hand R | 20A Power St | Doonside |
| Powerhouse Christian Church | 20A Power St | Doonside |
| St. John’s Anglican Church Doonside | 17a Cameron Street | Doonside |
| Westview Baptist Church Doonside | 80 Coveny St | Doonside |
| Church of the Foursquare Gospel Emerton | 127-129 Popondetta Rd | Emerton |
| Holy Family Catholic Church Emerton | 252-254 Luxford Rd | Emerton |
| Baptist Union Churches & Manses | 60 Great Western Hwy | Emu Plains |
| Emu Plains Anglican Church | 26 Short St | Emu Plains |
| The Church of Jesus Christ of Latter Day Saints | 50 Napier Ave | Emu Plains |
| Uniting Church In Australia | Emerald St | Emu Plains |
| The Church of Jesus Christ of Latter-day Saints | 50 Napier Ave | Emu Plains New South |
| Christian Brethren Church | Swallow Dr | Erskine Park |
| Cornerstone Baptist Church | 53 Peppertree Dr | Erskine Park |
| Anglican Church Diocese of Sydney | Parish Office | Glenbrook |
| Baptist Union Churches & Manses | 45 King St | Glenbrook |
| Glenbrook Catholic Church | 46 Levy St | Glenbrook |
| Uniting Church In Australia | Lucasville Rd | Glenbrook |
| Church of the Foursquare Gospel Glendenning | 8/62 Owen St | Glendenning |
| Colyton Church of Samoa ACC | 3/2 Whitehead Ct | Glendenning |
| Lighthouse Christian Centre | 10/171-173 Power St | Glendenning |
| Love of Jesus | 13/155 Glendenning Rd | Glendenning |
| Glenmore Park Anglican Church | 16 William Howell Dr | Glenmore Park |
| Padre Pio Catholic Church Glenmore Park | 34-38 William Howell Dr | Glenmore Park |
| Emmanuel Baptist Church | 1000 Old Windsor Rd | Glenwood |
| Christian Outreach Centre | Richmod Senior Citizen 114 March St | Hawkesbury |
| House of Worship Christian Ministries Inc (ACC), PCYC Bidwill | 29 Mackellar Rd | Hebersham |
| Extended Hand Church | u1/11 Robertson Pl | Jamisontown |
Cemeteries / Funeral Homes
| CEMETERY/FUNERAL HOME NAME | ADDRESS | SUBURB |
| Guardian Funerals inc Metropolitan Funeral Homes | 39 Meredith St | Bankstown |
| White Lady Funerals | 35 Kitchener Parade | Bankstown |
| Academy Funeral Services | 10 Jane St | Blacktown |
| Bronwyn Dollin Celebrant | 9 Western Ave | Blaxland |
| Michelle Roffe Funeral Services | 17 Hill St | Camden |
| Ray Standen JP | 23 Helm Cottage St | Campbelltown |
| Allan Drew Funerals | 221 Old Northern Rd | Castle Hill |
| Castle Hill Cemetery | Castle Hill NSW, Australia | Castle Hill |
| Camden General Cemetery | Cawdor NSW, Australia | Cawdor |
| Cranebrook General Cemetery | Cranebrook NSW, Australia | Cranebrook |
| Uniting Church Cemetery | Dural NSW, Australia | Dural |
| Grace Funerals | 61 Great Western Hwy | Emu Plains |
| Cosmopolitan Funeral Services | 332 Railway Terrace | Guildford |
| Lifes Celebrations by Samantha | 19 Gambia St | Kearns |
| Ian J Arthur & Sons Funeral Directors | 66 Windsor Rd | Kellyville |
| Castlebrook Lawn Cemetery and Crematorium | Kellyville Ridge NSW, Australia | Kellyville Ridge |
| Sydney Catholic Garden Cemetery | Kemps Creek NSW, Australia | Kemps Creek |
| Affinity Funerals | u40/11 Romford Rd | Kings Park |
| Penrith Cemetery | Kingswood NSW, Australia | Kingswood |
| Artup Susan | 101 Governors Dr | Lapstone |
| Lawson Cemetery | Lawson NSW, Australia | Lawson |
| Forest Lawn Memorial Park Cemetery | Camden Valley Way | Leppington |
| Leura Memorial Gardens & Crematorium | 17/1 Kitchener Rd | Leura |
| Simplicity Funerals | 124/128 Elizabeth Dr | Liverpool |
| Londonderry Historical Cemetery | Londonderry NSW, Australia | Londonderry |
| Macquarie Park Cemetery & Crematorium | Delhi & Plassey Rd | Macquarie Park |
| Guardian Funerals inc Sydney Funeral Services | Kington St | Minchinbury |
| Lung Po Shan | Kington St | Minchinbury |
| Pinegrove Memorial Park | Kington St | Minchinbury |
| Pinegrove Memorial Park Lawn Cemetery | Minchinbury NSW, Australia | Minchinbury |
| Life Celebration Funerals | 467 Church St | North Parramatta |
| Sid Teale Memorial Grove | Sid Teale Memorial Park Isabella & Buller Streets | North Parramatta New South |
| Heavenly White Doves Sydney | North Richmond NSW, Australia | North Richmond |
| Northern Suburbs Memorial Gardens and Crematorium | 199 Delhi Rd | North Ryde |
| Waratah Funerals | 8/19 Kurrajong Rd | North St Marys |
| Trevor Lee | 115 Wellbank St | North Strathfield |
| Saint Johns Cemetery | Parramatta NSW, Australia | Parramatta |
| All Life Celebrations Services | 8/112 Lethbridge St | Penrith |
| Blue Mountains Funerals | 117 Henry St | Penrith |
| Monaghan & Gleeson | 250 High Street | Penrith |
| Nepean Funerals | 98 Station St | Penrith |
| Penrith Cemetery | Fulton Ln | Penrith |
| Price John & Son | Henry St | Penrith |
| REFLECTIONS FUNERALS | 374 High St | Penrith |
| Simplicity Funerals | 98 Station St | Penrith |
| White Lady Funerals | 219-221 High St | Penrith |
| Birksmith R F JP RMC | 29 Grassmere Ave | Penrith South |
| J W Chandler Funerals a Guardian Funeral Provider | 348 Windsor St | Richmond |
| Riverstone Cemetery | Riverstone NSW, Australia | Riverstone |
| Independent Cemetery Rookwood | Paton St | Rookwood |
Nursing Homes
| NURSING HOME NAME | ADDRESS | SUBURB |
| Anglican Retirement Villages | 62 Norwest Blvd | Baulkham Hills |
| A Silver Troopers | 12 Newton Rd | Blacktown |
| Blacktown Nursing Home | 196/190 Stephen St | Blacktown |
| St Hedwig Nursing Home | 140 Reservoir Rd | Blacktown |
| Anglican Retirement Villages Community Services | 17 Bourke St | Blaxland |
| Principal Bossley Park | 56 Quarry Rd | Bossley Park |
| Camden Nursing Home | 78 Old Hume Hwy | Camden |
| Hills District Nursing Service | u1/10 Gladstone Rd | Castle Hill |
| St Elizabeth Nursing Home | 1 Symonds Rd | Dean Park |
| The Whiddon Group Easton Park | 81 Belmont Rd | Glenfield |
| Great Community Transport Inc. | 99 Cox Ave | Kingswood |
| Kurrajong Nursing Home | 129 Old Bells Line Of Rd | Kurrajong |
| Anglican Retirement Villages Community Services | 7 Urbane St | Leonay |
| Holy Family Services | 116-132 Quakers Rd | Marayong |
| Durham Green | 153 Menangle Rd | Menangle |
| Courtlands Village | 15 Gloucester Ave | North Parramatta |
| Lilian Wells Nursing Home | 2B Fennell St. | North Parramatta |
| Australian Unity | 1 Centenary Ave | Northmead |
| Church of Christ Pendle Hill | Dunmore St | Pendle Hill |
| A Silver Troopers | 8-40 Station St | Penrith |
| Anglican Retirement Villages | 31 Coreen Ave | Penrith |
| Anglican Retirement Villages Community Services | 14/20-24 Castlereagh St | Penrith |
| Calvary Silver Circle | Penrith NSW, Australia | Penrith |
| Governor Phillip Manor | 64 Glebe Pl | Penrith |
| St Simeon Village | Cnr Woodstock Ave & Hyatts Rd | Plumpton |
| Blue Hills Village | 25 Tulich Ave | Prestons |
| Richmond Community Nursing Home | March St | Richmond |
| Richmond Day Centre | 360 Windsor St | Richmond |
| Minchinbury Manor | 57 John St | Rooty Hill |
| Our Lady of Consolation Nursing Home & Hostel | 32 Evans Rd | Rooty Hill |
| St Francis Nursing Home | 32 Evans Rd | Rooty Hill |
| Narellan Community Congregational Church | 4/38 Exchange Parade | Smeaton Grange |
| A Silver Troopers | 10 Frazer Rd | Springwood |
| Buckland Convalescent Hospital | 39 Hawkesbury Rd | Springwood |
| Principal Endeavour | 79 Hawkesbury Rd | Springwood |
| Springwood Nursing Home | 381 Great Western Hwy | Springwood |
| Wendy’s Home Services | Windsor NSW, Australia | Windsor |
